| 1 | Year 8 Visit to Shree Ram Mandir, Ashton under Lyne | Post | | 10560 |
| 2 | Year 9 Gateways Visit to The University of Manchester | Post | | 10550 |
| 3 | Macbeth Brought to Life for Years 10 and 11 | Post | | 10540 |
| 4 | National Storytelling Week 2026 | Post | | 10531 |
| 5 | Student Voice in Action | Post | | 10526 |
| 6 | Inclusion Evening 2026 | Post | | 10517 |
| 7 | Motionhouse Dance Workshop Inspires East Manchester Academy Students | Post | | 10510 |
| 8 | Child Development Student’s Learning in Action | Post | | 10503 |
| 9 | Money Advice Referral Tool | Post | | 10486 |
| 10 | TEMA Winter Warmer | Post | | 10483 |
| 11 | The Brilliant Club | Post | | 10473 |
| 12 | Informed Citizens Group | Post | | 10469 |
| 13 | Parental Support | Page | | 10463 |
| 14 | Staying Safe When Using Public Transport | Post | - My Child's Safety
- School News
- Travel
| 10437 |
| 15 | 2026 is the National Year of Reading | Post | | 10407 |
| 16 | Unity in Community – Energy Support Available | Post | - Parental Support
- School News
| 10401 |
| 17 | Year 10 Embarks on Essential Mental Health Journey at TEMA | Post | | 10387 |
| 18 | Black History Month 2025 | Post | | 10382 |
| 19 | Empowering Our Students: A Huge Thank You to Kerry Wolstenholme | Post | | 10363 |
| 20 | TEMA Showcases Music on BBC Breakfast | Post | | 10373 |
| 21 | Year 11 Geography Fieldwork Trip to Crowden Brook | Post | | 10367 |
| 22 | Thank You for Supporting TEMA Mission Christmas | Post | | 10357 |
| 23 | Building Essential Skills: Digital Communication and Financial Thinking with Barclays LifeSkills | Post | | 10338 |
| 24 | Chester Zoo Trip | Post | | 10334 |
| 25 | Year 11 Gateways Visit to The University of Manchester | Post | | 10323 |
| 26 | Performing Arts Students Visit the Waterloo Road Set | Post | | 10314 |
| 27 | Young Carers Nominated for Film Festival Award | Post | | 10306 |
| 28 | Tales to Inspire Project 2025 | Post | | 10298 |
| 29 | Future Focus Evening 2025 | Post | | 10290 |
| 30 | Year 8 Students Inspired by a Journey to Remember | Post | | 10281 |
| 31 | TEMA celebrates European Day of Languages | Post | | 10272 |
| 32 | Year 10 Gateways Visit to The University of Manchester | Post | | 10263 |
| 33 | Celebrating Black History Month with Autotrader and Manchester Digital | Post | | 10260 |
| 34 | TEMA Hosts Community Stars for Landmark Celebration of Girls’ Football | Post | | 10249 |
| 35 | BBC Bitesize Comes to TEMA! | Post | | 10238 |
| 36 | Relationships and Sex Education (RSE) Focus for This Half-Term | Post | | 10233 |
| 37 | Reading at TEMA | Post | | 10230 |
| 38 | Results 2025 | Post | | 10080 |
| 39 | Students Inspired by Green Careers on World Environment Day | Post | | 10124 |
| 40 | Metroline Engineers Inspire Students with Apprenticeship Careers Talk | Post | | 10095 |
| 41 | Foreign Office Careers Talk | Post | | 10098 |
| 42 | Students Explore Future Pathways at PwC’s ‘One Firm One Day’ Careers Event | Post | | 10090 |
| 43 | Pinsent Masons National Student Conference | Post | | 10068 |
| 44 | Year 9 Trip to Manchester Royal Exchange Theatre | Post | | 10075 |
| 45 | Year 10 GCSE Spanish Students’ Graphic Design Talk | Post | | 10060 |
| 46 | Students Celebrate Empowerment and Creativity at Futureworks’ International Women’s Day Event | Post | | 10055 |
| 47 | Inspiring Futures: A Huge Thank You to Kerry Wolstenholme! | Post | | 10038 |
| 48 | Unlocking Football’s Data Secrets with Statman Dave | Post | | 10034 |
| 49 | A Day of Inspiration with Smart Works Greater Manchester | Post | | 10026 |
| 50 | Year 10 Geography Fieldwork Trip to New Islington | Post | | 10011 |
| 51 | Imperial War Museum North Trip for Year 9 Students | Post | | 10009 |
| 52 | Supporting Student Wellbeing: Yoga Intervention Sessions | Post | | 10002 |
| 53 | Year 7 Students Explore Climate Change Through Creative Flags Workshop | Post | | 9997 |
| 54 | Marking World Refugee Day | Post | | 9989 |
| 55 | Year 7 Gateways Visit to The University of Manchester | Post | | 9965 |
| 56 | Year 7 Sports Leadership Award | Post | | 9955 |
| 57 | Free Gospel Choir Sessions | Post | | 9949 |
| 58 | Celebrating Diversity Week at TEMA | Post | | 9940 |
| 59 | VE Day Commemorations | Post | | 9933 |
| 60 | ‘Ways to Wellbeing’ at University of Salford | Post | | 9923 |
| 61 | Ofsted Report | Post | - Gold Ribbon
- Performance
- School News
| 90 |
| 62 | Words for Work | Post | | 9882 |
| 63 | Ofsted Report Test Page | Post | | 9863 |
| 64 | Iftar Event 2025 | Post | | 9853 |
| 65 | TEMA Attendance Clinic (March 2025) | Post | | 9837 |
| 66 | Year 8 Gateways Visit to The University of Manchester | Post | | 9828 |
| 67 | Year 9 Poetry Workshop with Dean Atta | Post | | 9823 |
| 68 | Snow White Play Performance | Post | | 9809 |
| 69 | Transition | Page | | 5307 |
| 70 | World Book Day 2025 | Post | | 9720 |
| 71 | Year 9 Gateways Visit to The University of Manchester | Post | | 9711 |
| 72 | Illegal Imported Sweets and Drinks Warning | Post | | 9701 |
| 73 | Sociology | Post | - Curriculum
- Curriculum Subjects (under a faculty lander)
| 9778 |
| 74 | Child Development | Post | - Curriculum
- Curriculum Subjects (under a faculty lander)
| 9774 |
| 75 | Religious Education | Post | - Curriculum
- Curriculum Subjects (under a faculty lander)
| 9768 |
| 76 | History | Post | - Curriculum
- Curriculum Subjects (under a faculty lander)
| 9762 |
| 77 | Geography | Post | - Curriculum
- Curriculum Subjects (under a faculty lander)
| 9758 |
| 78 | Becoming Men | Post | | 9716 |
| 79 | Aiming Higher at The University of Manchester | Post | | 9705 |
| 80 | TEMA Celebrates LGBTQ+ History Month 2025 | Post | | 9695 |
| 81 | KS4 Literature Masterclasses – An Inspector Calls | Post | | 9685 |
| 82 | Prioritising Student Wellbeing: A Focus on Mental Health During Half Term 3 | Post | | 9681 |
| 83 | Year 7 Spanish trip to Instituto Cervantes | Post | | 9672 |
| 84 | Young Enterprise ‘Learn to Earn’ Workshop | Post | - Careers News
- Personal Development
- School News
| 9662 |
| 85 | Year 7 Public Speaking Workshop | Post | | 9645 |
| 86 | STEM Workshops at The University of Manchester | Post | | 9636 |
| 87 | Young Carers at Better Business Summit | Post | | 9529 |
| 88 | Andy Burnham Visits TEMA | Post | | 9514 |
| 89 | Make Life Kind | Post | | 9508 |
| 90 | TEMA Attendance Clinic | Post | | 9487 |
| 91 | Young Carers and Media Cubs | Post | | 9476 |
| 92 | The TEMA Offer at Christmas | Post | | 9437 |
| 93 | Stay Local, Go Further | Post | | 9432 |
| 94 | Alumni Evening 2024 | Post | | 9381 |
| 95 | School Celebrates White Ribbon Campaign | Post | | 9366 |
| 96 | NHS Young People’s Health Programme | Post | | 9371 |
| 97 | Winter Trips with the Manchester United Foundation | Post | | 9349 |
| 98 | “Spend Spend Spend” at the Royal Exchange Theatre | Post | | 9330 |
| 99 | Year 11 GCSE Spanish Students Shine at Study Morning | Post | | 9299 |
| 100 | The Diana Award Anti-bullying Training | Post | | 9286 |
| 101 | Year 11 History Students Visit London | Post | | 9282 |
| 102 | Free School Meals | Page | | 9274 |
| 103 | Celebrating Excellence with BAME Professionals | Post | | 9262 |
| 104 | Free School Meals for Families with No Recourse to Public Funds (NRPF) | Post | | 9254 |
| 105 | Year 10 Gateways Visit to The University of Manchester | Post | | 9234 |
| 106 | Term One Inter House Competition | Post | | 9225 |
| 107 | School Bus Service | Post | - Parents
- School News
- Travel
| 497 |
| 108 | Manchester Metropolitan University Institute of Sport Visit | Post | | 9184 |
| 109 | Year 10 Workshop with Author Diana Anyakwo | Post | | 9175 |
| 110 | TEMA Star Marshall Makes History as Youngest Ever FA Cup Player | Post | | 9161 |
| 111 | Students Go Digital at Access Creative College | Post | | 9156 |
| 112 | Black History Month at TEMA | Post | | 9066 |
| 113 | Raising Aspirations with KPMG | Post | | 9079 |
| 114 | Music Trip to Soho Sonic Studios in London | Post | | 9040 |
| 115 | The Future is Tech for TEMA Students | Post | | 9028 |
| 116 | The Royal Ballet London Experience | Post | | 9023 |
| 117 | The TEMA Offer 2023/24 | Post | | 8982 |
| 118 | Celebrating Diversity at TEMA | Post | | 8978 |
| 119 | Presentation Evening 2024 | Post | | 8927 |
| 120 | Proud To Read at TEMA | Post | | 8908 |
| 121 | Sports Day 2024 | Post | | 8895 |
| 122 | Hollie Guard – A FREE Personal Safety App | Post | - My Child's Safety
- School News
| 8853 |
| 123 | Results 2024 | Post | | 8792 |
| 124 | Summer Reading | Post | | 8305 |
| 125 | MFL Year 8 Spanish Cooking Demonstration | Post | | 8782 |
| 126 | The Baby Show at Manchester Exhibition Centre | Post | | 8761 |
| 127 | Empathy Day 2024 | Post | | 8750 |
| 128 | There’s a Proven Way to Bring Music to State Schools | Post | - News (External Link)
- School News
| 8746 |
| 129 | Prospectus | Post | - About the Academy
- School News
- Transition
| 273 |
| 130 | Revision and Exam Information | Post | - Learning and Progress
- Parents
- School News
| 1311 |
| 131 | Imperial War Museum North Trip for Year 9 Students | Post | | 8652 |
| 132 | World Book Day 2024 | Post | | 8638 |
| 133 | Hamilton! | Post | | 8631 |
| 134 | Broxap Outstanding Academy Achievement | Post | - News (External Link)
- School News
| 8626 |
| 135 | Food Menus | Post | | 8601 |
| 136 | Free Parental Control App for Mobile Devices | Post | | 8598 |
| 137 | Spanish GCSE Study Day: Cobardes | Post | | 8590 |
| 138 | Holocaust Survivor Testimony for Year 9 Students | Post | | 8571 |
| 139 | ACCG Newsletter (January 2024) | Post | - News (External Link)
- School News
| 8543 |
| 140 | TEMA Achieves the One Education Reading Award (Gold) | Post | | 8516 |
| 141 | TEMA Launches TT Rock Stars | Post | | 8457 |
| 142 | One Education MyHub: East Music Centre | Post | | 8395 |
| 143 | Results 2023 | Post | | 8283 |
| 144 | Year 8 Students Q&A with BBC Russian News Editor | Post | | 8314 |
| 145 | Year 8 Students Deliver Project Management Workshop | Post | | 8291 |
| 146 | MVIS Ltd Visit for Manchester Week | Post | | 8276 |
| 147 | Your Family, Your School and Online Safety | Post | | 8267 |
| 148 | Year 7 Beach Trip | Post | | 8191 |
| 149 | KS3 MU Foundation Leaders | Post | | 8173 |
| 150 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post | | 8170 |
| 151 | Community Venue Hire / Lettings | Page | | 5535 |
| 152 | Diversity Show 2023 | Post | | 8139 |
| 153 | Diversity Week MasterChef | Post | | 8124 |
| 154 | Cross Trust Student Leaders Meeting | Post | | 8111 |
| 155 | MFL Cinema Trip to See Zipi Zape y el Club de la Canica | Post | | 8100 |
| 156 | TEMA Tigers Roar On! | Post | | 8096 |
| 157 | Students Shine in Poetry Masterclass | Post | | 8086 |
| 158 | TV and Film Careers Workshop | Post | | 8073 |
| 159 | Beswick Library Set to Benefit from Plans to Improve Manchester Libraries | Post | | 8060 |
| 160 | World Book Day 2023: Everyone is a Reader | Post | | 8047 |
| 161 | Reading | Page | - Curriculum Overviews
- Learning and Progress
| 8040 |
| 162 | Opera House Backstage Tour | Post | | 8035 |
| 163 | KMTV Children’s TV series ‘Generation Why’ | Post | | 8026 |
| 164 | Year 8 Students Run Misconception Workshop | Post | | 8015 |
| 165 | Year 8: The Farady Challenge | Post | | 7999 |
| 166 | Celebrating the Year 2022 | Post | | 7991 |
| 167 | Lion King at the Palace Theatre | Post | | 7987 |
| 168 | Meet The Employer | Post | | 7985 |
| 169 | MFL Cinema Trip to See Pan’s Labyrinth | Post | | 7978 |
| 170 | Reading for Pleasure | Post | | 7957 |
| 171 | Intensive STEM Summer Camps, a Case Study featuring TEMA | Post | | 7941 |
| 172 | Musical Links with Local Primary Schools | Post | | 7918 |
| 173 | Primary Performances at The East Manchester Academy | Post | | 7914 |
| 174 | The East Manchester Academy Cinderella | Post | | 7908 |
| 175 | MCRactive Christmas Holiday Activities | Post | | 7881 |
| 176 | Year 9 GCHQ Language Trip | Post | | 7871 |
| 177 | The Bread and Butter Thing | Post | | 7851 |
| 178 | AFODAT Dance Troupe | Post | | 7823 |
| 179 | Celebrating Excellence Careers Carousel at Old Trafford | Post | | 7813 |
| 180 | The Future is Construction | Post | | 7808 |
| 181 | Saturday Sociology | Post | | 7804 |
| 182 | East Manchester Boosted by Green Spaces Fund | Post | | 7756 |
| 183 | Results 2022 | Post | | 7535 |
| 184 | Year 10 Gateways | Post | | 7771 |
| 185 | Gecko Theatre Workshop | Post | | 7677 |
| 186 | Kids of Colour Autumn School | Post | | 7747 |
| 187 | Students Celebrate Black History Month at Whitworth Art Gallery | Post | | 7717 |
| 188 | Maths Surgery Returns for a Second Year | Post | | 7703 |
| 189 | Careers Visit to Howmet Aerospace | Post | | 7683 |
| 190 | The Palace Theatre Careers | Post | | 7673 |
| 191 | Manchester Cost of Living Advice Line | Post | | 7667 |
| 192 | Fieldwork in New Islington | Post | | 7663 |
| 193 | Singing, Dancing and Acting Classes, with Stagecoach East Manchester | Post | | 7643 |
| 194 | Geographers Visit the Peak District | Post | | 7635 |
| 195 | City Inspires Year 9 | Post | | 7627 |
| 196 | Critical Perspectives in English | Post | | 7609 |
| 197 | TEMA Students Are First to Visit the New Mayfield Park! | Post | | 7586 |
| 198 | Summer Reading Programme | Post | | 7528 |
| 199 | Getting to School | Post | - School News
- Transition
- Travel
| 7390 |
| 200 | ‘Buy Now, Get Next Day’ Workshop | Post | | 7310 |
| 201 | #Take10ToRead for Mental Health Awareness Week with Read Manchester | Post | | 7300 |
| 202 | Stay Safe Football Tournament | Post | | 7289 |
| 203 | AON Training Ground Visit | Post | | 7277 |
| 204 | Year 10 FA Playmakers | Post | | 7191 |
| 205 | Young Carers | Post | - Parents
- Supporting your Child
| 7110 |
| 206 | Lead-HER-ship Success | Post | | 7105 |
| 207 | NCS (National Citizen Service) Summer Programme for Year 11 Students | Post | | 7029 |
| 208 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post | | 6967 |
| 209 | Who to Contact | Post | - Contact
- Parents
- Parents Home
| 534 |
| 210 | eSafety Update for Parents and Carers | Post | | 6925 |
| 211 | The TEMA Offer | Post | - Curriculum
- Curriculum Overviews
- Personal Development
- School News
| 5554 |
| 212 | Events and Activities | Page | | 6890 |
| 213 | Food | Page | | 6888 |
| 214 | Purchasing | Page | | 6886 |
| 215 | Travel | Page | | 6884 |
| 216 | Supporting your Child | Page | | 6882 |
| 217 | Attendance and Absence | Page | | 6875 |
| 218 | Learning and Progress | Page | | 6873 |
| 219 | Your Child’s Safety | Page | | 6871 |
| 220 | Contact | Page | | 6869 |
| 221 | The Mexican Ambassador’s Virtual Visit | Post | | 6831 |
| 222 | Personal Development Information Evening 2021 | Post | | 6811 |
| 223 | TEMA Regains the Full Rainbow Flag Award | Post | - Personal Development
- School News
| 6687 |
| 224 | A Parent/Family Guide to ‘Out of School Settings’ | Post | | 6518 |
| 225 | Medical Mavericks Event – July 2021 | Post | | 6511 |
| 226 | City Inspires Etihad Rewards Tour | Post | | 6500 |
| 227 | Year 11 Transition at TEMA | Post | | 6481 |
| 228 | Make a Difference this Clean Air Day | Post | | 6459 |
| 229 | TEMA Achieves the Quality in Careers Standard Award | Post | | 6446 |
| 230 | Manchester Week Competition 2021 | Post | | 6428 |
| 231 | Adidas Gift Box Donation | Post | | 6351 |
| 232 | TEMA MasterChef | Post | | 6312 |
| 233 | TEMA Students are Holiday Active | Post | | 6307 |
| 234 | LGBT+ Portrait Competition Winners | Post | | 6293 |
| 235 | Apprenticeships – The Facts | Post | | 6282 |
| 236 | TEMA Playmakers | Post | | 6234 |
| 237 | The BRAVE Project Returns to TEMA | Post | | 6184 |
| 238 | ‘Fighting Racism, Standing up Against Hate’ Poetry Competition Winners | Post | | 6194 |
| 239 | MU Foundation and Fareshare Supporting TEMA Families | Post | | 6173 |
| 240 | Generosity by Local Retailer to the TEMA Foodbank | Post | | 6160 |
| 241 | City Inspires Mental Health Workshop | Post | | 6122 |
| 242 | City Inspires During Lockdown | Post | | 6087 |
| 243 | Celebrating Black History and Culture | Post | | 6054 |
| 244 | Fighting Racism, Standing up Against Hate: #Leon110 Competition | Post | | 6056 |
| 245 | What to Expect from Remote Learning at TEMA | Post | - Curriculum
- Curriculum Overviews
- Learning and Progress
- Parents
- Remote Learning
| 6017 |
| 246 | Holocaust Memorial Day 2021 | Post | | 5987 |
| 247 | TEMA Earns the ‘Skilled Teacher’ Section of The Rainbow Flag Award 2021 | Post | - Personal Development
- School News
| 5975 |
| 248 | Funding Surge for TEMA Foodbank | Post | | 5960 |
| 249 | Safeguarding | Post | - About the Academy
- My Child's Safety
- Parents
- Supporting your Child
| 5915 |
| 250 | STEM Returners Programme | Post | | 5765 |
| 251 | Home Learning | Post | - Curriculum
- Curriculum Overviews
| 664 |
| 252 | Celebrating Excellence Careers Carousel | Post | | 5664 |
| 253 | Student Leadership Overview | Post | | 5601 |
| 254 | Personal Development Overview | Post | - Curriculum Overviews
- Personal Development
- School News
| 4263 |
| 255 | Academy Day | Post | - Events and Activities
- Parents
- Parents Home
| 524 |
| 256 | Fantasy Football Club Challenge Winners 2020 | Post | | 5447 |
| 257 | Art Competition Winners | Post | | 5357 |
| 258 | Family Transition Essential Guide | Post | | 5399 |
| 259 | A Moment in Time – Poetry Winners! | Post | | 5345 |
| 260 | Support for Digital Living | Post | | 5342 |
| 261 | Transition | Post | | 5338 |
| 262 | Attendance | Post | - Attendance and Absence
- Parents
| 5314 |
| 263 | Supporting Parents of Children with SEND | Post | | 5260 |
| 264 | A Moment in Time – Poetry Competition | Post | | 5251 |
| 265 | Thoughts and Worries | Post | | 5232 |
| 266 | Coronavirus: A Book for Children | Post | - News (External Link)
- School News
| 5228 |
| 267 | Online Safety at TEMA | Post | - My Child's Safety
- Online Safety
- Parents
| 5025 |
| 268 | National Careers Week 2020 | Post | | 5098 |
| 269 | Teen Tech ‘Best Digital Innovation’ Winners | Post | | 5079 |
| 270 | Students visit Cambridge for a taste of University Life | Post | | 5047 |
| 271 | Careers Activities Aplenty during the Autumn Term | Post | | 4970 |
| 272 | A Christmas Fair to Remember | Post | | 4929 |
| 273 | TEMA Contributes to Mission Christmas 2019 | Post | | 4891 |
| 274 | Gambling-like Risks in Games | Post | - My Child's Safety
- Parents
| 4863 |
| 275 | Dove Self-Esteem Project | Post | | 4805 |
| 276 | British Values | Post | | 4702 |
| 277 | Future Focus Event | Post | | 4687 |
| 278 | TEMA Macmillan Coffee Morning | Post | | 4673 |
| 279 | Digital Her Event | Post | | 4391 |
| 280 | Careers Business Lunch Part 2 | Post | | 4337 |
| 281 | Sport Day 2019 Photos | Post | | 4235 |
| 282 | Year 10 College Taster Days | Post | | 4222 |
| 283 | Careers Business Lunch | Post | | 4123 |
| 284 | Students Meet their Future at AJ Bell Stadium | Post | | 4107 |
| 285 | Employers and Businesses | Post | | 4044 |
| 286 | Careers Advice | Post | - Learning and Progress
- Parents
- Personal Development
| 4030 |
| 287 | Academy Uniform | Post | - Parents
- Parents Home
- Purchasing
| 528 |
| 288 | Beauty and the Business Event | Post | | 4003 |
| 289 | Year 7 ‘Gateways’ at the University of Manchester | Post | | 3995 |
| 290 | Legal Careers Talk | Post | | 3979 |
| 291 | Work Experience Week 2019 | Post | | 3884 |
| 292 | An Insight into Law at the University of Manchester | Post | | 3876 |
| 293 | LGBTQ+ Ambassadors present at cross-school Charity Event | Post | | 3664 |
| 294 | Teens and Screens | Post | - Parents
- Supporting your Child
| 3578 |
| 295 | wRAPped in Poetry | Post | | 3468 |
| 296 | Reading is Fundamental | Post | | 3498 |
| 297 | Students reach top 10% of the Bebras Computing Challenge | Post | | 3528 |
| 298 | Teen Tech Event | Post | | 3457 |
| 299 | Women in Construction | Post | | 3441 |
| 300 | Oxford University Residential | Post | | 3395 |
| 301 | VFX Visual Effects Careers Event | Post | | 3330 |
| 302 | Mental Health Sign-posting and Guidance | Post | - My Child's Safety
- Parents
- Supporting your Child
| 3298 |
| 303 | Data Protection & Privacy Notices | Post | | 3215 |
| 304 | Cookies Statement | Post | | 3213 |
| 305 | Geography Department secures Quality Mark for Excellence | Post | | 3100 |
| 306 | Students ‘Get into Business’ | Post | | 2935 |
| 307 | TEMA Makes History by Achieving the Full Rainbow Flag Award | Post | | 2886 |
| 308 | College Taster Days | Post | | 2850 |
| 309 | Students Develop Interview Skills as part of Super Learning Day | Post | | 2765 |
| 310 | Year 10’s get a Taste of College Life | Post | | 2714 |
| 311 | Sci-High Forensic Science Day | Post | | 2698 |
| 312 | Students Land Business Enterprise Challenge in Manchester | Post | | 2683 |
| 313 | A Mock Trial at Manchester Crown Court | Post | | 2647 |
| 314 | TEMA Retains Association for PE Quality Mark (afPE) | Post | | 2630 |
| 315 | TEMA Wins Gold | Post | | 2619 |
| 316 | An England Boxing Champion is Born | Post | | 2455 |
| 317 | LGBT+ (lesbian, gay, bisexual, trans, plus other related identities) | Post | - Parents
- Personal Development
- Supporting your Child
| 2358 |
| 318 | Is Your Child Entitled to Free School Meals? | Post | - Food
- Free School Meals
- Parents
- Supporting your Child
- Transition
| 2299 |
| 319 | Gender Pay Gap Report | Post | | 2295 |
| 320 | South Asian Inspired Art for Year 9 | Post | | 2233 |
| 321 | The Lowry Theatre Trip 2018 | Post | | 2151 |
| 322 | Supporting Young People Online | Post | - Parents
- Supporting your Child
| 1960 |
| 323 | Mission Christmas Success | Post | | 1824 |
| 324 | Rainbow Flag Award for Outstanding Skilled Teacher | Post | | 1887 |
| 325 | Becoming a Unicef UK Rights Respecting School | Post | - Personal Development
- School News
| 1599 |
| 326 | Student Engineers take part in Robotics Day | Post | | 1523 |
| 327 | Welcome to our New Website! | Post | | 318 |
| 328 | TEMA joins the Operation Encompass Project | Post | | 1297 |
| 329 | Extra Curricular Activities | Post | - Events and Activities
- Parents
- Parents Home
| 1086 |
| 330 | School News | Page | | 990 |
| 331 | About | Page | | 873 |
| 332 | Technologies | Post | - Curriculum
- Curriculum Faculties
| 723 |
| 333 | Mathematics | Post | - Curriculum
- Curriculum Faculties
| 711 |
| 334 | Modern Foreign Languages | Post | - Curriculum
- Curriculum Faculties
| 696 |
| 335 | Physical Education | Post | - Curriculum
- Curriculum Faculties
| 676 |
| 336 | Humanities (Including RE) | Post | - Curriculum
- Curriculum Faculties
| 639 |
| 337 | Curriculum | Page | | 636 |
| 338 | Digital Communications | Post | - Curriculum
- Curriculum Faculties
| 610 |
| 339 | Science | Post | - Curriculum
- Curriculum Faculties
| 569 |
| 340 | English | Post | - Curriculum
- Curriculum Faculties
| 543 |
| 341 | Supporting Students with SEND | Post | - About the Academy
- Parents
- Supporting your Child
- Transition
| 520 |
| 342 | School Performance Tables | Post | | 512 |
| 343 | Site Map | Page | | 500 |
| 344 | Performing Arts (Including Music) | Post | - Curriculum
- Curriculum Faculties
| 469 |
| 345 | ParentPay | Post | | 300 |
| 346 | Pupil Premium and Other Grants | Post | - About the Academy
- Parents
| 289 |
| 347 | Admissions | Post | | 269 |
| 348 | Governance | Page | | 219 |
| 349 | Academy Committee | Post | | 213 |
| 350 | Parents and Carers | Page | | 169 |
| 351 | Resources | Page | | 153 |
| 352 | Parent Letters | Post | | 138 |
| 353 | Policies | Post | - About the Academy
- Contact
- Governance
- Parents
| 136 |
| 354 | Calendar and Term Dates | Page | - Events and Activities
- Parents Home
| 94 |
| 355 | Welcome to The East Manchester Academy | Post | - About the Academy
- Transition
| 83 |
| 356 | Students Pitch Budget Plans to Her Majesty’s Treasury | Post | | 6 |
| 357 | Trip to the Manchester Central Library | Post | | 1462 |