1 | The TEMA Offer 2023/24 | Post | | 8982 |
2 | Celebrating Diversity at TEMA | Post | | 8978 |
3 | Presentation Evening 2024 | Post | | 8927 |
4 | Proud To Read at TEMA | Post | | 8908 |
5 | Sports Day 2024 | Post | | 8895 |
6 | College Open Days 2024 | Post | | 8859 |
7 | Hollie Guard – A FREE Personal Safety App | Post | - My Child's Safety
- School News
| 8853 |
8 | Results 2024 | Post | | 8792 |
9 | Summer Reading | Post | | 8305 |
10 | MFL Year 8 Spanish Cooking Demonstration | Post | | 8782 |
11 | The Baby Show at Manchester Exhibition Centre | Post | | 8761 |
12 | Empathy Day 2024 | Post | | 8750 |
13 | There’s a Proven Way to Bring Music to State Schools | Post | - News (External Link)
- School News
| 8746 |
14 | Prospectus | Post | - About the Academy
- School News
- Transition
| 273 |
15 | Revision and Exam Information | Post | - Learning and Progress
- Parents
- School News
| 1311 |
16 | Imperial War Museum North Trip for Year 9 Students | Post | | 8652 |
17 | World Book Day 2024 | Post | | 8638 |
18 | Hamilton! | Post | | 8631 |
19 | Broxap Outstanding Academy Achievement | Post | - News (External Link)
- School News
| 8626 |
20 | Food Menus | Post | | 8601 |
21 | Free Parental Control App for Mobile Devices | Post | | 8598 |
22 | Spanish GCSE Study Day: Cobardes | Post | | 8590 |
23 | Holocaust Survivor Testimony for Year 9 Students | Post | | 8571 |
24 | ACCG Newsletter (January 2024) | Post | - News (External Link)
- School News
| 8543 |
25 | TEMA Achieves the One Education Reading Award (Gold) | Post | | 8516 |
26 | TEMA Launches TT Rock Stars | Post | | 8457 |
27 | One Education MyHub: East Music Centre | Post | | 8395 |
28 | Results 2023 | Post | | 8283 |
29 | Year 8 Students Q&A with BBC Russian News Editor | Post | | 8314 |
30 | Year 8 Students Deliver Project Management Workshop | Post | | 8291 |
31 | MVIS Ltd Visit for Manchester Week | Post | | 8276 |
32 | Your Family, Your School and Online Safety | Post | | 8267 |
33 | Year 7 Beach Trip | Post | | 8191 |
34 | KS3 MU Foundation Leaders | Post | | 8173 |
35 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post | | 8170 |
36 | Community Venue Hire / Lettings | Page | | 5535 |
37 | Diversity Show 2023 | Post | | 8139 |
38 | Diversity Week MasterChef | Post | | 8124 |
39 | Cross Trust Student Leaders Meeting | Post | | 8111 |
40 | MFL Cinema Trip to See Zipi Zape y el Club de la Canica | Post | | 8100 |
41 | TEMA Tigers Roar On! | Post | | 8096 |
42 | Students Shine in Poetry Masterclass | Post | | 8086 |
43 | TV and Film Careers Workshop | Post | | 8073 |
44 | Beswick Library Set to Benefit from Plans to Improve Manchester Libraries | Post | | 8060 |
45 | World Book Day 2023: Everyone is a Reader | Post | | 8047 |
46 | Reading | Page | - Curriculum Overviews
- Learning and Progress
| 8040 |
47 | Opera House Backstage Tour | Post | | 8035 |
48 | KMTV Children’s TV series ‘Generation Why’ | Post | | 8026 |
49 | Year 8 Students Run Misconception Workshop | Post | | 8015 |
50 | Year 8: The Farady Challenge | Post | | 7999 |
51 | Celebrating the Year 2022 | Post | | 7991 |
52 | Lion King at the Palace Theatre | Post | | 7987 |
53 | Meet The Employer | Post | | 7985 |
54 | MFL Cinema Trip to See Pan’s Labyrinth | Post | | 7978 |
55 | Reading for Pleasure | Post | | 7957 |
56 | Intensive STEM Summer Camps, a Case Study featuring TEMA | Post | | 7941 |
57 | Musical Links with Local Primary Schools | Post | | 7918 |
58 | Primary Performances at The East Manchester Academy | Post | | 7914 |
59 | The East Manchester Academy Cinderella | Post | | 7908 |
60 | MCRactive Christmas Holiday Activities | Post | | 7881 |
61 | Year 9 GCHQ Language Trip | Post | | 7871 |
62 | The Bread and Butter Thing | Post | | 7851 |
63 | AFODAT Dance Troupe | Post | | 7823 |
64 | Celebrating Excellence Careers Carousel at Old Trafford | Post | | 7813 |
65 | The Future is Construction | Post | | 7808 |
66 | Saturday Sociology | Post | | 7804 |
67 | East Manchester Boosted by Green Spaces Fund | Post | | 7756 |
68 | Results 2022 | Post | | 7535 |
69 | Year 10 Gateways | Post | | 7771 |
70 | Gecko Theatre Workshop | Post | | 7677 |
71 | Kids of Colour Autumn School | Post | | 7747 |
72 | Students Celebrate Black History Month at Whitworth Art Gallery | Post | | 7717 |
73 | Maths Surgery Returns for a Second Year | Post | | 7703 |
74 | Careers Visit to Howmet Aerospace | Post | | 7683 |
75 | The Palace Theatre Careers | Post | | 7673 |
76 | Manchester Cost of Living Advice Line | Post | | 7667 |
77 | Fieldwork in New Islington | Post | | 7663 |
78 | Singing, Dancing and Acting Classes, with Stagecoach East Manchester | Post | | 7643 |
79 | Geographers Visit the Peak District | Post | | 7635 |
80 | City Inspires Year 9 | Post | | 7627 |
81 | Critical Perspectives in English | Post | | 7609 |
82 | TEMA Students Are First to Visit the New Mayfield Park! | Post | | 7586 |
83 | School Bus Service | Post | - Parents
- School News
- Travel
| 497 |
84 | Summer Reading Programme | Post | | 7528 |
85 | Getting to School | Post | - School News
- Transition
- Travel
| 7390 |
86 | ‘Buy Now, Get Next Day’ Workshop | Post | | 7310 |
87 | #Take10ToRead for Mental Health Awareness Week with Read Manchester | Post | | 7300 |
88 | Stay Safe Football Tournament | Post | | 7289 |
89 | AON Training Ground Visit | Post | | 7277 |
90 | Year 10 FA Playmakers | Post | | 7191 |
91 | Young Carers | Post | - Parents
- Supporting your Child
| 7110 |
92 | Lead-HER-ship Success | Post | | 7105 |
93 | NCS (National Citizen Service) Summer Programme for Year 11 Students | Post | | 7029 |
94 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post | | 6967 |
95 | Who to Contact | Post | - Contact
- Parents
- Parents Home
| 534 |
96 | eSafety Update for Parents and Carers | Post | | 6925 |
97 | The TEMA Offer | Post | - Curriculum
- Curriculum Overviews
- Personal Development
- School News
| 5554 |
98 | Events and Activities | Page | | 6890 |
99 | Food | Page | | 6888 |
100 | Purchasing | Page | | 6886 |
101 | Travel | Page | | 6884 |
102 | Supporting your Child | Page | | 6882 |
103 | Attendance and Absence | Page | | 6875 |
104 | Learning and Progress | Page | | 6873 |
105 | My Child’s Safety | Page | | 6871 |
106 | Contact | Page | | 6869 |
107 | The Mexican Ambassador’s Virtual Visit | Post | | 6831 |
108 | Personal Development Information Evening 2021 | Post | | 6811 |
109 | TEMA Regains the Full Rainbow Flag Award | Post | - Personal Development
- School News
| 6687 |
110 | MU Foundation – A Data Protection Update | Post | | 3284 |
111 | Results 2021 | Post | | 6532 |
112 | A Parent/Family Guide to ‘Out of School Settings’ | Post | | 6518 |
113 | Medical Mavericks Event – July 2021 | Post | | 6511 |
114 | City Inspires Etihad Rewards Tour | Post | | 6500 |
115 | Year 11 Transition at TEMA | Post | | 6481 |
116 | Make a Difference this Clean Air Day | Post | | 6459 |
117 | TEMA Achieves the Quality in Careers Standard Award | Post | | 6446 |
118 | Manchester Week Competition 2021 | Post | | 6428 |
119 | Adidas Gift Box Donation | Post | | 6351 |
120 | TEMA MasterChef | Post | | 6312 |
121 | TEMA Students are Holiday Active | Post | | 6307 |
122 | LGBT+ Portrait Competition Winners | Post | | 6293 |
123 | Apprenticeships – The Facts | Post | | 6282 |
124 | TEMA Playmakers | Post | | 6234 |
125 | The BRAVE Project Returns to TEMA | Post | | 6184 |
126 | ‘Fighting Racism, Standing up Against Hate’ Poetry Competition Winners | Post | | 6194 |
127 | MU Foundation and Fareshare Supporting TEMA Families | Post | | 6173 |
128 | Generosity by Local Retailer to the TEMA Foodbank | Post | | 6160 |
129 | City Inspires Mental Health Workshop | Post | | 6122 |
130 | City Inspires During Lockdown | Post | | 6087 |
131 | Celebrating Black History and Culture | Post | | 6054 |
132 | Fighting Racism, Standing up Against Hate: #Leon110 Competition | Post | | 6056 |
133 | What to Expect from Remote Learning at TEMA | Post | - Curriculum
- Curriculum Overviews
- Learning and Progress
- Parents
- Remote Learning
| 6017 |
134 | Holocaust Memorial Day 2021 | Post | | 5987 |
135 | TEMA Earns the ‘Skilled Teacher’ Section of The Rainbow Flag Award 2021 | Post | - Personal Development
- School News
| 5975 |
136 | Funding Surge for TEMA Foodbank | Post | | 5960 |
137 | Safeguarding | Post | - About the Academy
- My Child's Safety
- Parents
- Supporting your Child
| 5915 |
138 | STEM Returners Programme | Post | | 5765 |
139 | Home Learning | Post | - Curriculum
- Curriculum Overviews
| 664 |
140 | Celebrating Excellence Careers Carousel | Post | | 5664 |
141 | Student Leadership Overview | Post | | 5601 |
142 | Personal Development Overview | Post | - Curriculum Overviews
- Personal Development
- School News
| 4263 |
143 | Academy Day | Post | - Events and Activities
- Parents
- Parents Home
| 524 |
144 | Cooperating for Learning and for Life | Post | - Learning and Progress
- Parents
| 4581 |
145 | Results 2020 | Post | | 5469 |
146 | Fantasy Football Club Challenge Winners 2020 | Post | | 5447 |
147 | Art Competition Winners | Post | | 5357 |
148 | Family Transition Essential Guide | Post | | 5399 |
149 | A Moment in Time – Poetry Winners! | Post | | 5345 |
150 | Support for Digital Living | Post | | 5342 |
151 | Transition | Post | | 5338 |
152 | Attendance | Post | - Attendance and Absence
- Parents
| 5314 |
153 | Transition | Page | | 5307 |
154 | Virtual Tour | Post | | 5287 |
155 | Consent to Speak to your Primary School | Post | | 5271 |
156 | Supporting Parents of Children with SEND | Post | | 5260 |
157 | A Moment in Time – Poetry Competition | Post | | 5251 |
158 | Thoughts and Worries | Post | | 5232 |
159 | Coronavirus: A Book for Children | Post | - News (External Link)
- School News
| 5228 |
160 | Online Safety at TEMA | Post | - My Child's Safety
- Online Safety
- Parents
| 5025 |
161 | National Careers Week 2020 | Post | | 5098 |
162 | Teen Tech ‘Best Digital Innovation’ Winners | Post | | 5079 |
163 | Students visit Cambridge for a taste of University Life | Post | | 5047 |
164 | Careers Activities Aplenty during the Autumn Term | Post | | 4970 |
165 | A Christmas Fair to Remember | Post | | 4929 |
166 | TEMA Contributes to Mission Christmas 2019 | Post | | 4891 |
167 | Gambling-like Risks in Games | Post | - My Child's Safety
- Parents
| 4863 |
168 | Dove Self-Esteem Project | Post | | 4805 |
169 | British Values | Post | | 4702 |
170 | Future Focus Event | Post | | 4687 |
171 | TEMA Macmillan Coffee Morning | Post | | 4673 |
172 | Results 2019 | Post | | 4539 |
173 | Digital Her Event | Post | | 4391 |
174 | Careers Business Lunch Part 2 | Post | | 4337 |
175 | Sport Day 2019 Photos | Post | | 4235 |
176 | Year 10 College Taster Days | Post | | 4222 |
177 | Careers Business Lunch | Post | | 4123 |
178 | Students Meet their Future at AJ Bell Stadium | Post | | 4107 |
179 | Employers and Businesses | Post | | 4044 |
180 | Careers Advice | Post | - Learning and Progress
- Parents
- Personal Development
| 4030 |
181 | Academy Uniform | Post | - Parents
- Parents Home
- Purchasing
| 528 |
182 | Beauty and the Business Event | Post | | 4003 |
183 | Year 7 ‘Gateways’ at the University of Manchester | Post | | 3995 |
184 | Legal Careers Talk | Post | | 3979 |
185 | Work Experience Week 2019 | Post | | 3884 |
186 | An Insight into Law at the University of Manchester | Post | | 3876 |
187 | LGBTQ+ Ambassadors present at cross-school Charity Event | Post | | 3664 |
188 | Teens and Screens | Post | - Parents
- Supporting your Child
| 3578 |
189 | wRAPped in Poetry | Post | | 3468 |
190 | Reading is Fundamental | Post | | 3498 |
191 | Students reach top 10% of the Bebras Computing Challenge | Post | | 3528 |
192 | Teen Tech Event | Post | | 3457 |
193 | Women in Construction | Post | | 3441 |
194 | Oxford University Residential | Post | | 3395 |
195 | VFX Visual Effects Careers Event | Post | | 3330 |
196 | Mental Health Sign-posting and Guidance | Post | - My Child's Safety
- Parents
- Supporting your Child
| 3298 |
197 | Data Protection & Privacy Notices | Post | | 3215 |
198 | Cookies Statement | Post | | 3213 |
199 | Geography Department secures Quality Mark for Excellence | Post | | 3100 |
200 | Results 2018 | Post | | 2996 |
201 | Students ‘Get into Business’ | Post | | 2935 |
202 | TEMA Makes History by Achieving the Full Rainbow Flag Award | Post | | 2886 |
203 | College Taster Days | Post | | 2850 |
204 | Students Develop Interview Skills as part of Super Learning Day | Post | | 2765 |
205 | Year 10’s get a Taste of College Life | Post | | 2714 |
206 | Sci-High Forensic Science Day | Post | | 2698 |
207 | Students Land Business Enterprise Challenge in Manchester | Post | | 2683 |
208 | A Mock Trial at Manchester Crown Court | Post | | 2647 |
209 | TEMA Retains Association for PE Quality Mark (afPE) | Post | | 2630 |
210 | TEMA Wins Gold | Post | | 2619 |
211 | An England Boxing Champion is Born | Post | | 2455 |
212 | LGBT+ (lesbian, gay, bisexual, trans, plus other related identities) | Post | - Parents
- Personal Development
- Supporting your Child
| 2358 |
213 | Is Your Child Entitled to Free School Meals? | Post | - Blue Ribbon
- Food
- Parents
- Supporting your Child
- Transition
| 2299 |
214 | Gender Pay Gap Report | Post | | 2295 |
215 | South Asian Inspired Art for Year 9 | Post | | 2233 |
216 | The Lowry Theatre Trip 2018 | Post | | 2151 |
217 | Supporting Young People Online | Post | - Parents
- Supporting your Child
| 1960 |
218 | Mission Christmas Success | Post | | 1824 |
219 | Rainbow Flag Award for Outstanding Skilled Teacher | Post | | 1887 |
220 | Becoming a Unicef UK Rights Respecting School | Post | - Personal Development
- School News
| 1599 |
221 | Student Engineers take part in Robotics Day | Post | | 1523 |
222 | Welcome to our New Website! | Post | | 318 |
223 | TEMA joins the Operation Encompass Project | Post | | 1297 |
224 | Extra Curricular Activities | Post | - Events and Activities
- Parents
- Parents Home
| 1086 |
225 | GCSE Results 2017 | Post | | 265 |
226 | School News | Page | | 990 |
227 | About | Page | | 873 |
228 | Technologies | Post | | 723 |
229 | Mathematics | Post | | 711 |
230 | Modern Foreign Languages | Post | | 696 |
231 | Physical Education | Post | | 676 |
232 | Humanities | Post | | 639 |
233 | Curriculum | Page | | 636 |
234 | Digital Communications | Post | | 610 |
235 | Science | Post | | 569 |
236 | English | Post | | 543 |
237 | Supporting Students with SEND | Post | - About the Academy
- Parents
- Supporting your Child
- Transition
| 520 |
238 | School Performance Tables | Post | | 512 |
239 | Site Map | Page | | 500 |
240 | Performing Arts | Post | | 469 |
241 | ParentPay | Post | | 300 |
242 | Pupil Premium and Other Grants | Post | - About the Academy
- Parents
| 289 |
243 | About Us | Post | | 276 |
244 | Admissions | Post | | 269 |
245 | Governance | Page | | 219 |
246 | Academy Committee | Post | | 213 |
247 | Parents and Carers | Page | | 169 |
248 | Resources | Page | | 153 |
249 | Parent Letters | Post | | 138 |
250 | Policies | Post | - About the Academy
- Contact
- Governance
- Parents
| 136 |
251 | Calendar and Term Dates | Page | - Events and Activities
- Parents Home
| 94 |
252 | Ofsted Report | Post | | 90 |
253 | Welcome to The East Manchester Academy | Post | - About the Academy
- Transition
| 83 |
254 | Students Pitch Budget Plans to Her Majesty’s Treasury | Post | | 6 |
255 | Trip to the Manchester Central Library | Post | | 1462 |